Where business graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | University of PennsylvaniaPA | $172,874 | 5% | $28,699 |
| 2 | Carnegie Mellon UniversityPA | $160,783 | 12% | $31,944 |
| 3 | Washington University in St LouisMO | $160,235 | 12% | $21,786 |
| 4 | Georgetown UniversityDC | $141,184 | 13% | $40,815 |
| 5 | University of Michigan-Ann ArborMI | $141,177 | 16% | $13,138 |
| 6 | University of Virginia-Main CampusVA | $139,095 | 17% | $21,565 |
| 7 | Emory UniversityGA | $136,731 | 11% | $22,585 |
| 8 | University of Notre DameIN | $135,136 | 11% | $26,780 |
| 9 | New York UniversityNY | $134,886 | 9% | $37,050 |
| 10 | Wake Forest UniversityNC | $132,595 | 22% | $28,719 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Nursing · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.