Where nursing graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Dominican University of CaliforniaCA | $149,622 | 84% | $35,333 |
| 2 | University of San FranciscoCA | $143,356 | 62% | $41,431 |
| 3 | University of Mount Saint VincentNY | $120,822 | 85% | $21,696 |
| 4 | University of Hawaii at ManoaHI | $120,258 | 87% | $15,664 |
| 5 | University of ProvidenceMT | $119,206 | 50% | $17,649 |
| 6 | CUNY Lehman CollegeNY | $119,115 | 57% | $3,148 |
| 7 | Azusa Pacific UniversityCA | $118,549 | 88% | $22,212 |
| 8 | New York UniversityNY | $118,433 | 9% | $37,050 |
| 9 | Long Island UniversityNY | $118,331 | 86% | $33,062 |
| 10 | Mercy UniversityNY | $118,232 | 86% | $14,072 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.