Where psychology graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Dartmouth CollegeNH | $99,344 | 5% | $29,519 |
| 2 | Georgetown UniversityDC | $99,007 | 13% | $40,815 |
| 3 | Columbia University in the City of New YorkNY | $86,946 | 4% | $21,590 |
| 4 | Georgia Institute of Technology-Main CampusGA | $83,012 | 14% | $12,116 |
| 5 | Carnegie Mellon UniversityPA | $82,433 | 12% | $31,944 |
| 6 | Embry-Riddle Aeronautical University-Daytona BeachFL | $82,023 | 65% | $41,272 |
| 7 | Tufts UniversityMA | $79,571 | 11% | $39,998 |
| 8 | Cornell UniversityNY | $78,049 | 9% | $28,690 |
| 9 | Washington University in St LouisMO | $75,932 | 12% | $21,786 |
| 10 | Santa Clara UniversityCA | $75,742 | 48% | $50,062 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Mathematics · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.