Where education graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Manhattan UniversityNY | $83,932 | 79% | $27,256 |
| 2 | Duke UniversityNC | $79,640 | 6% | $29,612 |
| 3 | College of Staten Island CUNYNY | $75,465 | 92% | $5,579 |
| 4 | CUNY Hunter CollegeNY | $73,541 | 54% | $2,984 |
| 5 | CUNY Queens CollegeNY | $72,641 | 64% | $4,195 |
| 6 | St. John's University-New YorkNY | $72,518 | 83% | $29,999 |
| 7 | Hofstra UniversityNY | $70,607 | 68% | $34,176 |
| 8 | Adelphi UniversityNY | $70,416 | 66% | $30,783 |
| 9 | Molloy UniversityNY | $68,812 | 82% | $24,347 |
| 10 | CUNY York CollegeNY | $67,862 | 64% | $4,456 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.