Where engineering graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Carnegie Mellon UniversityPA | $161,264 | 12% | $31,944 |
| 2 | Columbia University in the City of New YorkNY | $144,940 | 4% | $21,590 |
| 3 | Duke UniversityNC | $143,003 | 6% | $29,612 |
| 4 | Santa Clara UniversityCA | $138,960 | 48% | $50,062 |
| 5 | Maine Maritime AcademyME | $137,352 | 54% | $23,414 |
| 6 | Franklin W Olin College of EngineeringMA | $135,136 | 25% | $25,171 |
| 7 | Massachusetts Institute of TechnologyMA | $131,099 | 5% | $20,111 |
| 8 | Cornell UniversityNY | $123,974 | 9% | $28,690 |
| 9 | Harvey Mudd CollegeCA | $122,845 | 13% | $35,924 |
| 10 | Rice UniversityTX | $120,189 | 8% | $13,370 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Computer Science · Business · Nursing · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.