Where mathematics graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Duke UniversityNC | $228,475 | 6% | $29,612 |
| 2 | Harvard UniversityMA | $196,727 | 4% | $19,066 |
| 3 | Massachusetts Institute of TechnologyMA | $174,951 | 5% | $20,111 |
| 4 | Dartmouth CollegeNH | $168,580 | 5% | $29,519 |
| 5 | University of ChicagoIL | $159,720 | 4% | $14,860 |
| 6 | Brown UniversityRI | $157,822 | 5% | $25,184 |
| 7 | Stevens Institute of TechnologyNJ | $156,419 | 48% | $41,346 |
| 8 | Carnegie Mellon UniversityPA | $155,107 | 12% | $31,944 |
| 9 | Vanderbilt UniversityTN | $141,171 | 6% | $15,846 |
| 10 | Johns Hopkins UniversityMD | $134,785 | 6% | $18,809 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.